Property Address: 225 Ridge Line Trail, Independence, VA 24348
3 bedroom, 2 bath home in excellent condition with mature trees and landscaping in a very private setting. The home features an open concept living area with a vaulted ceiling that opens out onto a large deck that is partially covered, it feels like you are in a tree house. There is an HVAC unit and a cozy woodstove with plenty of wood to get you through next winter! The 20×50 shed has electricity and will store 2 cars or trucks and a small RV, there is also another storage shed/workshop. The acreage is beautiful with mature trees, Rhododendrons and Mountain Laurel, large rock outcroppings. The community isn’t named Ferncrest for nothing, the beautiful front yard is full of them! There is abundant wildlife here and plenty of room to hike and explore. This property is located in close proximity to the New River Trail, public boat accesses and the towns of Fries, Galax and Independence.
Price: | $349,900 |
Address: | 225 Ridge Line Trail |
City: | Independence |
County: | Grayson |
State: | VA |
Zip Code: | 24348 |
MLS: | 86677 |
Year Built: | 2006 |
Floors: | 1 |
Square Feet: | 1172 |
Acres: | 10 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Cabin, Cottage |
Construction: | Basement/Foundation: Block | Exterior: Wood Siding | Roof: Metal |
Exterior: | Landscaping: Garden Area, Mature Trees | Exterior Amenities: Gravel Driveway, Shed | Porch/Patio: Covered Deck, Open Deck |
Interior: | Cathedral Ceilings, Ceiling Fan(s), Dry Wall, Vinyl Floors |
Heat/Cool: | Wood Stove | Heat Pump |
Scenery: | Rolling/Sloping, Wooded |
Community: | HOA Includes: Road Maintenance |
Inclusions: | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Parking: | Detached Carport | 3 Car Capacity |
Utilities: | Well Water | Septic System | Electric Water Heater |
Tagged Features:
- Grayson County High School
- Independence Middle School
- Independence Elementary School